Pricing
Transparent, Factory-Direct Pricing
Fixed monthly prices in USD. Live approximate conversion to SEK, EUR, NOK and DKK. No hidden costs.
| Quantity | 20GP | 40GP | 40HC |
|---|---|---|---|
| 1–4 | USD 2,695 🇸🇪≈ SEK 25,970 🇪🇺≈ EUR 2,360 🇳🇴≈ NOK 26,440 🇩🇰≈ DKK 17,600 | USD 4,035 🇸🇪≈ SEK 38,890 🇪🇺≈ EUR 3,530 🇳🇴≈ NOK 39,580 🇩🇰≈ DKK 26,350 | USD 4,200 🇸🇪≈ SEK 40,480 🇪🇺≈ EUR 3,670 🇳🇴≈ NOK 41,200 🇩🇰≈ DKK 27,430 |
| 5–9 | USD 2,580 🇸🇪≈ SEK 24,870 🇪🇺≈ EUR 2,260 🇳🇴≈ NOK 25,310 🇩🇰≈ DKK 16,850 | USD 3,880 🇸🇪≈ SEK 37,390 🇪🇺≈ EUR 3,390 🇳🇴≈ NOK 38,060 🇩🇰≈ DKK 25,340 | USD 4,035 🇸🇪≈ SEK 38,890 🇪🇺≈ EUR 3,530 🇳🇴≈ NOK 39,580 🇩🇰≈ DKK 26,350 |
| 10–19 | USD 2,480 🇸🇪≈ SEK 23,900 🇪🇺≈ EUR 2,170 🇳🇴≈ NOK 24,330 🇩🇰≈ DKK 16,200 | USD 3,725 🇸🇪≈ SEK 35,900 🇪🇺≈ EUR 3,260 🇳🇴≈ NOK 36,540 🇩🇰≈ DKK 24,330 | USD 3,880 🇸🇪≈ SEK 37,390 🇪🇺≈ EUR 3,390 🇳🇴≈ NOK 38,060 🇩🇰≈ DKK 25,340 |
| 20–49 | USD 2,375 🇸🇪≈ SEK 22,890 🇪🇺≈ EUR 2,080 🇳🇴≈ NOK 23,300 🇩🇰≈ DKK 15,510 | USD 3,570 🇸🇪≈ SEK 34,410 🇪🇺≈ EUR 3,120 🇳🇴≈ NOK 35,020 🇩🇰≈ DKK 23,310 | USD 3,725 🇸🇪≈ SEK 35,900 🇪🇺≈ EUR 3,260 🇳🇴≈ NOK 36,540 🇩🇰≈ DKK 24,330 |
| 50–99 | USD 2,270 🇸🇪≈ SEK 21,880 🇪🇺≈ EUR 1,990 🇳🇴≈ NOK 22,270 🇩🇰≈ DKK 14,820 | USD 3,410 🇸🇪≈ SEK 32,860 🇪🇺≈ EUR 2,980 🇳🇴≈ NOK 33,450 🇩🇰≈ DKK 22,270 | USD 3,565 🇸🇪≈ SEK 34,360 🇪🇺≈ EUR 3,120 🇳🇴≈ NOK 34,970 🇩🇰≈ DKK 23,280 |
| 100+ | Project Pricing | Project Pricing | Project Pricing |
USD is the official sales currency. Prices shown in SEK, EUR, NOK and DKK are automatically converted using the latest available exchange rates and are for guidance only. Final invoicing is always based on the USD price.
Our model
Plan Ahead. Save More.
Our business model is designed around efficiency, not warehousing. Every container is manufactured to order and delivered directly from the factory using an optimized international one-way shipping process.
By eliminating unnecessary storage, reducing handling and optimizing logistics, we can offer significantly more competitive prices than many traditional container suppliers.
How your order moves
Factory
Built to order at our partner factory.
Ocean Shipping
Optimized one-way international transport.
Direct Delivery
Straight from port to your site.
Savings
No warehousing. Lower total cost.
Customer Benefits
- Factory-Direct Pricing
- Brand-New ISO Containers
- Optimized International Logistics
- No Unnecessary Storage Costs
- Direct Delivery
- Highly Competitive Prices
- Delivery within approximately 90–100 days
Delivery Information
Typical delivery time: 90–100 days.
Our containers are produced to order and shipped directly from the factory. The slightly longer delivery time is one of the key reasons we can offer exceptionally competitive pricing. Instead of paying for local inventory and warehousing, customers benefit from a more efficient supply chain and lower overall costs.
Why our prices are competitive
Volume, logistics and factory sourcing.
Our business model is built around volume purchasing, efficient logistics and direct factory sourcing. This allows us to offer highly competitive prices without compromising on quality.
